檢測(cè)項(xiàng)目 | 質(zhì)量指標(biāo) | 檢測(cè)結(jié)果 |
運(yùn)動(dòng)粘度(50℃)/(mm2/s) | ≤380 | 164.7 |
密度(20℃)kg/cm³ | ≤ 1.0 | 0.911 |
硫含量(II)(質(zhì)量分?jǐn)?shù))/% | ≤ 0.5 | 0.4819 |
閃點(diǎn)(閉口)/℃ | ≥60 | 216 |
酸值(以KOH計(jì))/(mg/g) | ≤2.5 | 1.225 |
殘?zhí)迹ㄙ|(zhì)量分?jǐn)?shù))/% | ≤18 | 3.76 |
水分(體積分?jǐn)?shù))/% | ≤0.5 | / |
灰分(質(zhì)量分?jǐn)?shù))/% | ≤0.100 | 0.01 |
Copyright ? 東營科力化工有限公司 All Rights Reserved. 備案號(hào):魯ICP備2021006333號(hào)-2